Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs up-to February 2023 Phoenix-Mesa-Scottsdale, AZ | 2,364,100 | Tucson, AZ | 400,700 | Prescott, AZ | 69,600 | Flagstaff, AZ | 68,100 | Yuma, AZ | 60,600 | Lake Havasu City-Kingman, AZ | 55,700 | Sierra Vista-Douglas, AZ | 33,800 | Arizona | 3,153,800 | |  |
Year-to-Date
Comparison of average employment January to February 2023 with January to February 2022 | % Change | Job Growth (thousands) |
Flagstaff, AZ | 3.66% | 2.4 |
Prescott, AZ | 3.58% | 2.4 |
Phoenix-Mesa-Scottsdale, AZ | 2.84% | 65.05 |
Tucson, AZ | 1.91% | 7.5 |
Lake Havasu City-Kingman, AZ | 1% | 0.55 |
Sierra Vista-Douglas, AZ | 0.15% | 0.05 |
Yuma, AZ | -0.98% | -0.6 |
Arizona | 2.68% | 81.95 |
Year-Over-Year
Comparison of employment in February 2023 with employment in February 2022 | % Change | Job Growth (thousands) |
Prescott, AZ | 3.26% | 2.2 |
Flagstaff, AZ | 3.03% | 2 |
Phoenix-Mesa-Scottsdale, AZ | 2.38% | 54.9 |
Tucson, AZ | 1.42% | 5.6 |
Lake Havasu City-Kingman, AZ | 0.72% | 0.4 |
Sierra Vista-Douglas, AZ | -0.29% | -0.1 |
Yuma, AZ | -1.3% | -0.8 |
Arizona | 2.3% | 71 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated March 24, 2023