Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs up-to November 2020 Phoenix-Mesa-Scottsdale, AZ | 2,187,600 | Tucson, AZ | 383,100 | Prescott, AZ | 66,700 | Flagstaff, AZ | 57,700 | Yuma, AZ | 54,900 | Lake Havasu City-Kingman, AZ | 51,200 | Sierra Vista-Douglas, AZ | 34,500 | Arizona | 2,935,400 | |  |
Year-to-Date
Comparison of average employment January to November 2020 with January to November 2019 | % Change | Job Growth (thousands) |
Sierra Vista-Douglas, AZ | 1.51% | 0.51 |
Prescott, AZ | -0.81% | -0.53 |
Phoenix-Mesa-Scottsdale, AZ | -1.93% | -41.9 |
Tucson, AZ | -2.87% | -11.16 |
Lake Havasu City-Kingman, AZ | -3.64% | -1.9 |
Yuma, AZ | -3.73% | -2.12 |
Flagstaff, AZ | -12.07% | -8.21 |
Arizona | -2.24% | -65.65 |
Year-Over-Year
Comparison of job growth in November 2020 with job growth in November 2019 | % Change | Job Growth (thousands) |
Prescott, AZ | -0.45% | -0.3 |
Sierra Vista-Douglas, AZ | -0.86% | -0.3 |
Phoenix-Mesa-Scottsdale, AZ | -2.55% | -57.3 |
Tucson, AZ | -3.72% | -14.8 |
Lake Havasu City-Kingman, AZ | -3.94% | -2.1 |
Yuma, AZ | -5.83% | -3.4 |
Flagstaff, AZ | -16.86% | -11.7 |
Arizona | -2.78% | -83.9 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated December 18, 2020