Please note: Data are Not Seasonally Adjusted.
Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in November 2025
|
| Total Jobs |
| Flagstaff, AZ | 71,800 |
| Lake Havasu City-Kingman, AZ | 57,000 |
| Phoenix-Mesa-Scottsdale, AZ | 2,496,600 |
| Sierra Vista-Douglas, AZ | 34,500 |
| Tucson, AZ | 405,400 |
| Yuma, AZ | 62,100 |
Year-to-Date
Comparison of average employment January to November 2025 with January to November 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | 0.22% | 160 |
| Lake Havasu City-Kingman, AZ | -0.05% | -30 |
| Phoenix-Mesa-Scottsdale, AZ | 0.54% | 13,280 |
| Sierra Vista-Douglas, AZ | -0.95% | -330 |
| Tucson, AZ | 0.09% | 340 |
| Yuma, AZ | -1.12% | -690 |
| Arizona | 0.50% | 16,200 |
Year-Over-Year
Comparison of employment in November 2025 with employment in November 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | -0.69% | -500 |
| Lake Havasu City-Kingman, AZ | -0.35% | -200 |
| Phoenix-Mesa-Scottsdale, AZ | 0.67% | 16,700 |
| Sierra Vista-Douglas, AZ | -0.58% | -200 |
| Tucson, AZ | 0.30% | 1,200 |
| Yuma, AZ | 0.32% | 200 |
| Arizona | 0.65% | 21,300 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated January 7, 2026