Please note: Data are Not Seasonally Adjusted.
Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in September 2025
|
| Total Jobs |
| Flagstaff, AZ | 72,100 |
| Lake Havasu City-Kingman, AZ | 56,800 |
| Phoenix-Mesa-Scottsdale, AZ | 2,454,500 |
| Sierra Vista-Douglas, AZ | 34,400 |
| Tucson, AZ | 399,900 |
| Yuma, AZ | 61,300 |
Year-to-Date
Comparison of average employment January to September 2025 with January to September 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | 0.41% | 290 |
| Lake Havasu City-Kingman, AZ | -0.11% | -60 |
| Phoenix-Mesa-Scottsdale, AZ | 0.45% | 10,940 |
| Sierra Vista-Douglas, AZ | -1.09% | -380 |
| Tucson, AZ | 0.01% | 30 |
| Yuma, AZ | -1.50% | -930 |
| Arizona | 0.41% | 13,230 |
Year-Over-Year
Comparison of employment in September 2025 with employment in September 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | 0.70% | 500 |
| Lake Havasu City-Kingman, AZ | 0.71% | 400 |
| Phoenix-Mesa-Scottsdale, AZ | 1.12% | 27,300 |
| Sierra Vista-Douglas, AZ | 0.58% | 200 |
| Tucson, AZ | 0.93% | 3,700 |
| Yuma, AZ | 1.66% | 1,000 |
| Arizona | 1.16% | 37,200 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated December 12, 2025