Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in June 2025
| Total Jobs |
Flagstaff, AZ | 70,700 |
Lake Havasu City-Kingman, AZ | 56,600 |
Phoenix-Mesa-Scottsdale, AZ | 2,418,200 |
Sierra Vista-Douglas, AZ | 34,200 |
Tucson, AZ | 388,900 |
Yuma, AZ | 60,000 |
Year-to-Date
Comparison of average employment January to June 2025 with January to June 2024
|
% Change |
Job Growth |
Flagstaff, AZ | 0.20% | 140 |
Lake Havasu City-Kingman, AZ | -0.25% | -140 |
Phoenix-Mesa-Scottsdale, AZ | 0.08% | 1,950 |
Sierra Vista-Douglas, AZ | -1.76% | -620 |
Tucson, AZ | -0.48% | -1,930 |
Yuma, AZ | -2.89% | -1,820 |
Arizona | 0.03% | 880 |
Year-Over-Year
Comparison of employment in June 2025 with employment in June 2024
|
% Change |
Job Growth |
Flagstaff, AZ | -0.14% | -100 |
Lake Havasu City-Kingman, AZ | 1.43% | 800 |
Phoenix-Mesa-Scottsdale, AZ | 0.36% | 8,700 |
Sierra Vista-Douglas, AZ | -0.87% | -300 |
Tucson, AZ | 0.28% | 1,100 |
Yuma, AZ | -1.48% | -900 |
Arizona | 0.45% | 14,400 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated July 18, 2025