Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in November 2024
| Total Jobs |
Flagstaff, AZ | 70,900 |
Lake Havasu City-Kingman, AZ | 56,800 |
Phoenix-Mesa-Scottsdale, AZ | 2,507,400 |
Prescott, AZ | 72,200 |
Sierra Vista-Douglas, AZ | 35,700 |
Tucson, AZ | 413,100 |
Yuma, AZ | 63,300 |
Year-to-Date
Comparison of average employment January to November 2024 with January to November 2023
|
% Change |
Job Growth |
Flagstaff, AZ | 1.03% | 710 |
Lake Havasu City-Kingman, AZ | 0.32% | 180 |
Phoenix-Mesa-Scottsdale, AZ | 2.15% | 51,630 |
Prescott, AZ | 1.47% | 1,030 |
Sierra Vista-Douglas, AZ | 0.98% | 340 |
Tucson, AZ | 0.90% | 3,620 |
Yuma, AZ | 0.85% | 520 |
Arizona | 2.13% | 67,810 |
Year-Over-Year
Comparison of employment in November 2024 with employment in November 2023
|
% Change |
Job Growth |
Flagstaff, AZ | 0.71% | 500 |
Lake Havasu City-Kingman, AZ | 0.18% | 100 |
Phoenix-Mesa-Scottsdale, AZ | 1.74% | 42,900 |
Prescott, AZ | 1.26% | 900 |
Sierra Vista-Douglas, AZ | 0.56% | 200 |
Tucson, AZ | 0.73% | 3,000 |
Yuma, AZ | 2.26% | 1,400 |
Arizona | 1.83% | 59,800 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated December 21, 2024