Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in September 2024
| Total Jobs |
Flagstaff, AZ | 70,500 |
Lake Havasu City-Kingman, AZ | 56,100 |
Phoenix-Mesa-Scottsdale, AZ | 2,459,700 |
Prescott, AZ | 71,900 |
Sierra Vista-Douglas, AZ | 35,200 |
Tucson, AZ | 405,200 |
Yuma, AZ | 62,000 |
Year-to-Date
Comparison of average employment January to September 2024 with January to September 2023
|
% Change |
Job Growth |
Flagstaff, AZ | 1.09% | 750 |
Lake Havasu City-Kingman, AZ | 0.36% | 200 |
Phoenix-Mesa-Scottsdale, AZ | 2.23% | 53,230 |
Prescott, AZ | 1.47% | 1,030 |
Sierra Vista-Douglas, AZ | 1.01% | 350 |
Tucson, AZ | 0.87% | 3,490 |
Yuma, AZ | 0.49% | 300 |
Arizona | 2.17% | 68,840 |
Year-Over-Year
Comparison of employment in September 2024 with employment in September 2023
|
% Change |
Job Growth |
Flagstaff, AZ | 0.28% | 200 |
Lake Havasu City-Kingman, AZ | 0% | 0 |
Phoenix-Mesa-Scottsdale, AZ | 1.80% | 43,500 |
Prescott, AZ | 1.41% | 1,000 |
Sierra Vista-Douglas, AZ | 1.15% | 400 |
Tucson, AZ | 0.55% | 2,200 |
Yuma, AZ | 2.65% | 1,600 |
Arizona | 2.05% | 65,900 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated October 22, 2024