Please note: The BLS website is currently not being updated due to the suspension of Federal government services. The last update to their site was Wednesday, October 1, 2025. Updates to the BLS site will start again when the Federal government resumes operations. Seidman’s Job Growth data cannot be updated until the Federal government resumes operations. For more information about the status of the BLS website, please visit the BLS website.
Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in August 2025
|
| Total Jobs |
| Flagstaff, AZ | 71,200 |
| Lake Havasu City-Kingman, AZ | 56,800 |
| Phoenix-Mesa-Scottsdale, AZ | 2,446,600 |
| Sierra Vista-Douglas, AZ | 34,300 |
| Tucson, AZ | 392,300 |
| Yuma, AZ | 60,900 |
Year-to-Date
Comparison of average employment January to August 2025 with January to August 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | 0.41% | 290 |
| Lake Havasu City-Kingman, AZ | -0.18% | -100 |
| Phoenix-Mesa-Scottsdale, AZ | 0.40% | 9,800 |
| Sierra Vista-Douglas, AZ | -1.35% | -470 |
| Tucson, AZ | -0.13% | -500 |
| Yuma, AZ | -1.85% | -1,150 |
| Arizona | 0.32% | 10,180 |
Year-Over-Year
Comparison of employment in August 2025 with employment in August 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | 1.14% | 800 |
| Lake Havasu City-Kingman, AZ | 0.18% | 100 |
| Phoenix-Mesa-Scottsdale, AZ | 1.49% | 35,900 |
| Sierra Vista-Douglas, AZ | 0% | 0 |
| Tucson, AZ | 1.11% | 4,300 |
| Yuma, AZ | 1.16% | 700 |
| Arizona | 1.21% | 38,500 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated October 21, 2025