Please note: Data are Not Seasonally Adjusted.
Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in December 2025
|
| Total Jobs |
| Flagstaff, AZ | 71,100 |
| Lake Havasu City-Kingman, AZ | 57,000 |
| Phoenix-Mesa-Scottsdale, AZ | 2,507,300 |
| Sierra Vista-Douglas, AZ | 34,500 |
| Tucson, AZ | 403,000 |
| Yuma, AZ | 62,500 |
Year-to-Date
Comparison of average employment January to December 2025 with January to December 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | 0.18% | 130 |
| Lake Havasu City-Kingman, AZ | -0.09% | -50 |
| Phoenix-Mesa-Scottsdale, AZ | 0.58% | 14,170 |
| Sierra Vista-Douglas, AZ | -0.92% | -320 |
| Tucson, AZ | 0.03% | 120 |
| Yuma, AZ | -0.97% | -600 |
| Arizona | 0.53% | 17,090 |
Year-Over-Year
Comparison of employment in December 2025 with employment in December 2024
|
% Change |
Job Growth |
| Flagstaff, AZ | -0.70% | -500 |
| Lake Havasu City-Kingman, AZ | -0.52% | -300 |
| Phoenix-Mesa-Scottsdale, AZ | 0.87% | 21,700 |
| Sierra Vista-Douglas, AZ | -0.58% | -200 |
| Tucson, AZ | -0.47% | -1,900 |
| Yuma, AZ | 0.48% | 300 |
| Arizona | 0.75% | 24,600 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated January 27, 2026