Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in May 2025
| Total Jobs |
Flagstaff, AZ | 71,100 |
Lake Havasu City-Kingman, AZ | 57,000 |
Phoenix-Mesa-Scottsdale, AZ | 2,461,300 |
Sierra Vista-Douglas, AZ | 34,700 |
Tucson, AZ | 399,600 |
Yuma, AZ | 61,400 |
Year-to-Date
Comparison of average employment January to May 2025 with January to May 2024
|
% Change |
Job Growth |
Flagstaff, AZ | 0.20% | 140 |
Lake Havasu City-Kingman, AZ | -0.56% | -320 |
Phoenix-Mesa-Scottsdale, AZ | 0.02% | 600 |
Sierra Vista-Douglas, AZ | -1.93% | -680 |
Tucson, AZ | -0.66% | -2,640 |
Yuma, AZ | -3.09% | -1,960 |
Arizona | -0.06% | -1,920 |
Year-Over-Year
Comparison of employment in May 2025 with employment in May 2024
|
% Change |
Job Growth |
Flagstaff, AZ | -0.28% | -200 |
Lake Havasu City-Kingman, AZ | 0% | 0 |
Phoenix-Mesa-Scottsdale, AZ | 0.58% | 14,300 |
Sierra Vista-Douglas, AZ | -1.14% | -400 |
Tucson, AZ | 0.15% | 600 |
Yuma, AZ | -0.81% | -500 |
Arizona | 0.56% | 18,300 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated June 25, 2025