Arizona MSAs - Total Nonfarm Employment
Total Jobs
Total jobs in July 2025
| Total Jobs |
Flagstaff, AZ | 70,000 |
Lake Havasu City-Kingman, AZ | 56,300 |
Phoenix-Mesa-Scottsdale, AZ | 2,403,700 |
Sierra Vista-Douglas, AZ | 33,500 |
Tucson, AZ | 388,100 |
Yuma, AZ | 58,900 |
Year-to-Date
Comparison of average employment January to July 2025 with January to July 2024
|
% Change |
Job Growth |
Flagstaff, AZ | 0.23% | 160 |
Lake Havasu City-Kingman, AZ | -0.30% | -170 |
Phoenix-Mesa-Scottsdale, AZ | 0.22% | 5,410 |
Sierra Vista-Douglas, AZ | -1.52% | -530 |
Tucson, AZ | -0.32% | -1,270 |
Yuma, AZ | -2.45% | -1,530 |
Arizona | 0.15% | 4,930 |
Year-Over-Year
Comparison of employment in July 2025 with employment in July 2024
|
% Change |
Job Growth |
Flagstaff, AZ | 0.43% | 300 |
Lake Havasu City-Kingman, AZ | 0.18% | 100 |
Phoenix-Mesa-Scottsdale, AZ | 1.20% | 28,400 |
Sierra Vista-Douglas, AZ | 0.60% | 200 |
Tucson, AZ | 0.65% | 2,500 |
Yuma, AZ | 0.34% | 200 |
Arizona | 1.09% | 34,300 |
To view data for other metropolitan statistical areas, please visit
MSAs
Updated August 19, 2025