<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seidman Research Institute</title>
	<atom:link href="http://seidmaninstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seidmaninstitute.com</link>
	<description>Research and Consulting</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:16:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Seidman Staff</title>
		<link>http://seidmaninstitute.com/seidman-staff/</link>
		<comments>http://seidmaninstitute.com/seidman-staff/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 19:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://seidmaninstitute.com/?p=657</guid>
		<description><![CDATA[Angela Phillips Administrative Assistant Phone: (480) 965-4766 Email: Angela.phillips@asu.edu &#160; &#160; &#160; Melissa Gamez Researcher Phone: (480) 965-9286 Email: melissa.gamez@asu.edu]]></description>
				<content:encoded><![CDATA[<p><a href="http://seidmaninstitute.com/wp-content/uploads/2012/06/Angela-Phillips.jpg"><img class="alignleft size-full wp-image-662" title="Angela Phillips" alt="" src="http://seidmaninstitute.com/wp-content/uploads/2012/06/Angela-Phillips.jpg" width="120" height="180" /></a>Angela Phillips</p>
<p>Administrative Assistant</p>
<p>Phone: (480) 965-4766</p>
<p>Email: <a href="mailto:Angela.phillips@asu.edu">Angela.phillips@asu.edu</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2012/06/NoPhoto.jpg"><img class="alignleft size-full wp-image-666" style="border: 1px solid black;" title="NoPhoto" alt="" src="http://seidmaninstitute.com/wp-content/uploads/2012/06/NoPhoto.jpg" width="120" height="180" /></a>Melissa Gamez</p>
<p>Researcher</p>
<p>Phone: (480) 965-9286</p>
<p>Email: <a href="mailto:mayra.gamez@asu.edu">melissa.gamez@asu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/seidman-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Economy &#8211; Horizon</title>
		<link>http://seidmaninstitute.com/arizona-economy-horizon/</link>
		<comments>http://seidmaninstitute.com/arizona-economy-horizon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seidmaninstitute.com/?p=623</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="basic player" width="500" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://www.azpbs.org/as3/p/eight.swf?vidId=4038&amp;rel=1" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="basic player" width="500" height="315" type="application/x-shockwave-flash" src="http://www.azpbs.org/as3/p/eight.swf?vidId=4038&amp;rel=1" allowScriptAccess="sameDomain" allowFullScreen="true" quality="high" allowscriptaccess="sameDomain" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/arizona-economy-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Forecast for 2012 &#8211; Horizon</title>
		<link>http://seidmaninstitute.com/economic-forecast-for-2012-horizon/</link>
		<comments>http://seidmaninstitute.com/economic-forecast-for-2012-horizon/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seidmaninstitute.com/?p=593</guid>
		<description><![CDATA[It looks as if the economic recovery is continuing, although at a slow pace. Arizona State University economists Robert Mittelstaedt and Dennis Hoffman and economist Elliott Pollack will take a look back at the 2011 economy and a look forward at the 2012 outlook.]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="500" height="315" id="basic player" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.azpbs.org/as3/p/eight.swf?vidId=3887&#038;rel=1" /><param name="quality" value="high" /><embed src="http://www.azpbs.org/as3/p/eight.swf?vidId=3887&#038;rel=1" quality="high" width="500" height="315" name="basic player" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/economic-forecast-for-2012-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPNX &#8211; NBC &#8211; AZ Economy&#8217;s Slow Climb</title>
		<link>http://seidmaninstitute.com/kpnx-nbc-az-economys-slow-climb/</link>
		<comments>http://seidmaninstitute.com/kpnx-nbc-az-economys-slow-climb/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://seidmaninstitute.com/?p=589</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70008|J06575_10607|J06575_10025|J06575_10028|J06575_10029|J06575_10036|J06575_10043|J06575_10198|J06575_10229|J06575_10269|J06575_10288|J06575_10299|J06575_10346|J06575_10364|J06575_10367|J06575_10436|J06575_10457|J06575_10460|J06575_10546|J06575_10554|J06575_10601|J06575_10602|J06575_10604|J06575_10627|J06575_10633|J06575_10643|J06575_10644|J06575_10653|J06575_10658|J06575_10659|J06575_10670|J06575_10557|D08734_72794|D08734_72797|J06575_10701|J06575_50081|J06575_50374|J06575_50345|J06575_50418|J06575_50603|J06575_50240|J06575_50709|J06575_50735|J06575_50761|J06575_50778|J06575_50902&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1315305853001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70008|J06575_10607|J06575_10025|J06575_10028|J06575_10029|J06575_10036|J06575_10043|J06575_10198|J06575_10229|J06575_10269|J06575_10288|J06575_10299|J06575_10346|J06575_10364|J06575_10367|J06575_10436|J06575_10457|J06575_10460|J06575_10546|J06575_10554|J06575_10601|J06575_10602|J06575_10604|J06575_10627|J06575_10633|J06575_10643|J06575_10644|J06575_10653|J06575_10658|J06575_10659|J06575_10670|J06575_10557|D08734_72794|D08734_72797|J06575_10701|J06575_50081|J06575_50374|J06575_50345|J06575_50418|J06575_50603|J06575_50240|J06575_50709|J06575_50735|J06575_50761|J06575_50778|J06575_50902&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1315305853001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70008|J06575_10607|J06575_10025|J06575_10028|J06575_10029|J06575_10036|J06575_10043|J06575_10198|J06575_10229|J06575_10269|J06575_10288|J06575_10299|J06575_10346|J06575_10364|J06575_10367|J06575_10436|J06575_10457|J06575_10460|J06575_10546|J06575_10554|J06575_10601|J06575_10602|J06575_10604|J06575_10627|J06575_10633|J06575_10643|J06575_10644|J06575_10653|J06575_10658|J06575_10659|J06575_10670|J06575_10557|D08734_72794|D08734_72797|J06575_10701|J06575_50081|J06575_50374|J06575_50345|J06575_50418|J06575_50603|J06575_50240|J06575_50709|J06575_50735|J06575_50761|J06575_50778|J06575_50902&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1315305853001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="omnitureAccountID=gpaper158&amp;pageContentCategory=videonetwork&amp;pageContentSubcategory=videonetwork&amp;marketName=Phoenix&amp;revSciSeg=D08734_70008|J06575_10607|J06575_10025|J06575_10028|J06575_10029|J06575_10036|J06575_10043|J06575_10198|J06575_10229|J06575_10269|J06575_10288|J06575_10299|J06575_10346|J06575_10364|J06575_10367|J06575_10436|J06575_10457|J06575_10460|J06575_10546|J06575_10554|J06575_10601|J06575_10602|J06575_10604|J06575_10627|J06575_10633|J06575_10643|J06575_10644|J06575_10653|J06575_10658|J06575_10659|J06575_10670|J06575_10557|D08734_72794|D08734_72797|J06575_10701|J06575_50081|J06575_50374|J06575_50345|J06575_50418|J06575_50603|J06575_50240|J06575_50709|J06575_50735|J06575_50761|J06575_50778|J06575_50902&amp;revSciZip=null&amp;revSciAge=null&amp;revSciGender=null&amp;division=Newspaper&amp;SSTSCode=gci-az-phoenix.com/video/news_Video_prestream&amp;videoId=1315305853001&amp;playerID=49625183001&amp;playerKey=AQ~~,AAAABvZFMzE~,IXjx0MpOF0pugpuviAwD9l3_WMhvmNP7&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/kpnx-nbc-az-economys-slow-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Positions Available</title>
		<link>http://seidmaninstitute.com/no-positions-available/</link>
		<comments>http://seidmaninstitute.com/no-positions-available/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Openings]]></category>

		<guid isPermaLink="false">http://bitapps.asu.edu/seidman/?p=508</guid>
		<description><![CDATA[There are no specific positions available at this time, but we welcome unsolicited resumes. Click on "read more" for contact information.]]></description>
				<content:encoded><![CDATA[<p>There are no specific positions available at this time, but we welcome unsolicited resumes.  Please send your resume to:</p>
<address>Dennis Hoffman, Ph.D., Director</address>
<address>L. William Seidman Research Institute</address>
<address>Arizona State University</address>
<address>Box 874011</address>
<address>Tempe, AZ 85287-4011  AA/EOE</address>
<address> </address>
<p>Or electronically to: <a href="mailto:wpcareyseid@asu.edu">wpcareyseid@asu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/no-positions-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace &amp; Defense</title>
		<link>http://seidmaninstitute.com/aerospace-defense/</link>
		<comments>http://seidmaninstitute.com/aerospace-defense/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bitapps.asu.edu/seidman/?p=476</guid>
		<description><![CDATA[An Intellectual Roadmap for Economic Development of the Aerospace &#038; Defense Industry in Arizona]]></description>
				<content:encoded><![CDATA[<p><a href="http://seidmaninstitute.com/wp-content/uploads/2011/03/AZ_Natl_Guard.jpg"><img class="alignright size-medium wp-image-474" title="AZ_Natl_Guard" src="http://seidmaninstitute.com/wp-content/uploads/2011/03/AZ_Natl_Guard-300x200.jpg" alt="" width="300" height="200" /></a>Arizona’s Aerospace &amp; Defense (A&amp;D) industry faces several challenges to its continued growth thanks to an increasingly competitive economic landscape and the changing technological needs of the military.</p>
<p>&nbsp;</p>
<p>The current report, commissioned by Science Foundation Arizona (SFAz):</p>
<p>&nbsp;</p>
<ul>
<li>summarizes the current  state of the A&amp;D industry within Arizona;</li>
<li>identifies key players and developments that could yield additional growth to the industry;</li>
<li>provides an overview of best practice in other states;</li>
<li>evaluates the threats, opportunities, weaknesses and strengths of Arizona’s A&amp;D industry;</li>
<li>identifies a range of strategic choices open to the A&amp;D industry within Arizona today; and</li>
<li>recommends a plan to enable the industry to maximize its opportunities while simultaneously minimizing the impact of any weaknesses and protecting itself against threats.</li>
</ul>
<p>&nbsp;</p>
<p>Drawing from a literature review and in-depth interviews with five industry stakeholders, the report examines the business environment, the supply chain, research competitiveness, workforce, educational policies, and the case for an Aerospace Institute.</p>
<p>&nbsp;</p>
<hr />
<h2>Project Files:</h2>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2011/04/AD_Mar_2011_FINAL.pdf">Aerospace &amp; Defense Industry in Arizona</a> (March 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/aerospace-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Investment Council</title>
		<link>http://seidmaninstitute.com/az-investment-council/</link>
		<comments>http://seidmaninstitute.com/az-investment-council/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bitapps.asu.edu/seidman/?p=63</guid>
		<description><![CDATA[Examining the state’s energy, telecommunications, transportation and water infrastructure needs up to 2032.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2011/01/Phoenixdowntown.jpg"><img class="alignright size-large wp-image-562" title="Phoenixdowntown" src="http://seidmaninstitute.com/wp-content/uploads/2011/01/Phoenixdowntown-1024x664.jpg" alt="" width="344" height="223" /></a>The Arizona Investment Council (AIC) seeks to establish a favorable investment climate within the state via active participation in public venues where investment in infrastructure and utilities is discussed and debated.  The organization also gives high priority to public education in the areas of utility economics, service choices, new technologies, economic and environmental regulations and policies, infrastructure requirements and consumer and investor interests.</p>
<p>In 2008, the AIC commissioned The Seidman Institute to examine Arizona’s infrastructure needs over the next 25 years in four core areas:</p>
<ul>
<li>Energy</li>
<li>Telecommunications</li>
<li>Transportation</li>
<li>Water</li>
</ul>
<p>Using demographic forecast data produced by Elliott D. Pollack &amp; Company, the Seidman Research Institute produced a 500-page report examining the impact of the creation of cutting-edge telecommunication, energy, transportation, and water and wastewater infrastructure networks upon the economic growth and prosperity of Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/az-investment-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ School Boards Assoc.</title>
		<link>http://seidmaninstitute.com/arizona-school-boards-association/</link>
		<comments>http://seidmaninstitute.com/arizona-school-boards-association/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bitapps.asu.edu/seidman/?p=387</guid>
		<description><![CDATA[Recommending improvements to the fiscal system of Arizona state government.]]></description>
				<content:encoded><![CDATA[<p><a href="http://seidmaninstitute.com/wp-content/uploads/2010/12/gorgeous-sedona-arizona-sunset1.jpg"><img class="alignright size-medium wp-image-418" title="gorgeous-sedona-arizona-sunset" src="http://seidmaninstitute.com/wp-content/uploads/2010/12/gorgeous-sedona-arizona-sunset1-300x198.jpg" alt="" width="300" height="198" /></a>The Arizona School Boards Association (ASBA) promotes community volunteer governance of public education and continuous improvement of student success by providing training, leadership and assistance to public school governing boards.</p>
<p>In November 2009, the ASBA commissioned The Seidman Institute to identify improvements to the fiscal system of Arizona’s state government, to help engender a competitive 21st century economy. Completed in May 2010, the resultant report recommended:</p>
<ul>
<li>The pursuit of a revenue system that directly supported an economic development agenda; and</li>
<li>Greater reliance upon less volatile sources of revenue.</li>
</ul>
<p><a href="http://wpcarey.asu.edu/seidman/reports/ASBA.pdf" target="_blank">Download Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/arizona-school-boards-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AzSMART</title>
		<link>http://seidmaninstitute.com/azsmart/</link>
		<comments>http://seidmaninstitute.com/azsmart/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bitapps.asu.edu/seidman/?p=58</guid>
		<description><![CDATA[Evaluating Arizona’s ability to become an international leader in solar power innovation and development.]]></description>
				<content:encoded><![CDATA[<p><a href="http://seidmaninstitute.com/wp-content/uploads/2011/01/solar-panels.jpg"><img class="alignright size-large wp-image-566" title="solar panels" src="http://seidmaninstitute.com/wp-content/uploads/2011/01/solar-panels-1024x681.jpg" alt="" width="430" height="286" /></a></p>
<p>Arizona’s Solar Market Analysis and Research Tool (AzSMART) is a breakthrough decision environment that enables stakeholders to examine the complex interaction of policy, economic, energy security, environmental, and technical issues that impact Arizona’s ability to become an international leader in solar power innovation and development.</p>
<p>The ultimate goal of the project is to develop a comprehensive utility- and distributed-scale analysis tool, tailored to the examination of a successful roll-out of large-scale solar energy infrastructure in Arizona, and to develop the required electric grid technologies to enable that infrastructure.  Multi-disciplinary research efforts and capabilities at Arizona State University and the University of Arizona are being harnessed in close collaboration with partners from industry, government and Science Foundation Arizona in the creation and use of AzSMART.</p>
<p>Launched this month, the latest version of AzSMART is a utility-scale oriented, incarnation of the tool, presented in an immersive seven-screen visualization environment at The Decision Theater at ASU.</p>
<p>Utilizing scenarios which focus upon solar deployment at various sites within Arizona, the tool:</p>
<ul>
<li>Highlights through GIS mapping how to identify solar-feasible areas and how a relaxation of some GIS filters causes a significant amount of additional solar-feasible areas to emerge.  Reference is also made to descriptors of the identified land areas and potential constraints to their development.</li>
<li>Uses an integrated version of PowerWorld (mapping the entire western region transmission system) to analyze the technical feasibility of including identified land areas within the current transmission system and proposed changes to it.</li>
<li>Estimates various financial, economic and environmental consequences related to increased solar generation deployment.</li>
<li>Identifies trade-offs and offers public policy options that impact upon the financial, economic and environmental outcomes.</li>
</ul>
<p>AzSMART is already interactive, live and integrated but is currently utility-scaled to allow for the testing of the integration of its elements.  It will ultimately develop into an all-encompassing utility- and distributed-scale tool, tailored to the decision environments of the different stakeholder groups (from householders to the Governor) and will be available online desktop formats.</p>
<p>To learn more about Az SMART, please visit <a href="http://azsmart.org" target="_blank">azsmart.org</a></p>
<hr />
<h2>White Papers:</h2>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2011/12/Electricity_Security_1111draft.pdf" target="_blank">Impact of Solar Generation upon Arizona’s Energy (Electricity) Security</a> (November 2011)</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2011/12/Energy-Sector-Technology_V2.pdf" target="_blank">Energy Sector Technology</a> (August 2011)</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2010/11/Market_Based_Incentives_1110.pdf" target="_blank">Market-Based Incentives</a> (November 2010)</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2010/11/Az-SMART-Regulations-and-Standards_0710.pdf" target="_blank">Regulation and Standards in the Energy Sector and their Effect on Solar Deployment</a> (July 2010)</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2010/11/Present_and_Future_Cost_of_New_Utility_Scale_Generation_0710.pdf" target="_blank">Present and Future Cost of New Utility- Scale Electricity Generation</a> (July 2010)</p>
<p><a href="http://seidmaninstitute.com/wp-content/uploads/2010/11/Market-Cost-AzSMART_111909.pdf" target="_blank">The Market-Determined Cost of Inputs to Utility-Scale Electricity Generation</a> (November 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/azsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boeing Company</title>
		<link>http://seidmaninstitute.com/the-boeing-company/</link>
		<comments>http://seidmaninstitute.com/the-boeing-company/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bitapps.asu.edu/seidman/?p=389</guid>
		<description><![CDATA[Measuring the economic impact of the world’s leading aerospace company.]]></description>
				<content:encoded><![CDATA[<p><a href="http://seidmaninstitute.com/wp-content/uploads/2010/12/Apache_Longbow_Helicopter.jpg"><img class="alignright size-medium wp-image-400" title="Apache_Longbow_Helicopter" src="http://seidmaninstitute.com/wp-content/uploads/2010/12/Apache_Longbow_Helicopter-300x225.jpg" alt="" width="300" height="225" /></a>Boeing is the world&#8217;s leading aerospace company and the largest manufacturer of commercial jetliners and military aircraft combined. Additionally, Boeing designs and manufactures rotorcraft, electronic and defense systems, missiles, satellites, launch vehicles and advanced information and communication systems.</p>
<p>Headquartered in Chicago, Boeing’s global workforce includes more than 5,000 employees based in eleven Arizonan cities. Approximately 90% of the Arizonan employees are based at Boeing’s Mesa facility, which was responsible for the AH-64D Apache Longbow.</p>
<p>A vital contributor to the Arizona economy for over three decades, Boeing has commissioned The Seidman Institute to produce two economic impact studies.</p>
<p>The first, commissioned in 2007, drew from the following six components to measure Boeing’s total economic impact upon the state of Arizona in 2005:</p>
<ul>
<li>Direct economic impact of Boeing’s operations in Arizona</li>
<li>Direct effects of Boeing’s purchases from Arizonan suppliers</li>
<li>Multiplier effects from payroll</li>
<li>Multiplier effects from supplier purchases</li>
<li>State and local tax revenue effects</li>
<li>Other effects such as donations and community philanthropy.</li>
</ul>
<p>This was followed in 2009 by a report measuring the economic impact of the Boeing-led ground-based midcourse defense program within Arizona during 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://seidmaninstitute.com/the-boeing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
